
Property Attributes
- MLS#11452089
- TypeSingle Family
- CountyDU PAGE
- CityWinfield
- AreaWinfield
- Zip60187
- StyleTri-Level
- Year Built1955
- Taxes$ 5898
- Price$ 279,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size12,519 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Court ordered sale home sold as is condition -Very large home on a wonderful parcel needs your TLC and sweat equity -Corner lot park like yard close to shopping / major transportation hurry for this one. Lots of potential in this home
Price History | |
---|---|
7/1/2022 | Listed $314,900 |
7/13/2022 | 5% - $299,900 |
7/28/2022 | 7% - $279,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Architectural Style | Tri-Level |
Association Fee Includes | None |
Basement | Walkout |
City | Winfield |
Community Features | Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Du Page |
Days on Market | 34 |
Directions | Gary Ave. to Jewell Rd. west 2 blocks on left side / south side corner lot house |
Electric | 100 Amp Service |
Elementary School District | 34 |
Exterior Features | Deck, Patio, Storms/Screens |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 94 |
Interior Features | Hardwood Floors |
MLS Area | Winfield |
Middle/Junior School District | 34 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | JEWELL |
Tax Annual Amount | 5898 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Winfield |
Year Built | 1955 |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Bathrooom | Double Sink |
Bedrooms Possible | 4 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | In Unit |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1080 |
---|---|
Exterior | Aluminum Siding, Brick, Stone |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 90 X 137 |
Lot Features | Corner Lot, Fenced Yard |
Lot Size Acres | 0.2874 |
Model | RAISED RANCH |
Other Equipment | Ceiling Fan(s), Sump Pump |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool