
Property Attributes
- MLS#11405013
- TypeSingle Family
- CountyDU PAGE
- CityOakbrook Terrace
- AreaOak Brook Terrace
- NeighborhoodUtopia
- Zip60181
- StyleRanch
- Year Built1961
- Taxes$ 3698
- Price$ 328,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.3454 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Solid Brick ranch with full basement and detached brick 2 car garage. Large lot! Newer roof on the home and garage. New gutters on house. New kitchen appliances - stove, refrigerator, dishwasher and microwave. Porcelain tile in kitchen and bathroom. New sump pumps. Newer air conditioning unit two years old. Older washing and dryer. Very clean basement. Come and take a look! House is close to transportation and shopping. BEING SOLD AS IS!
Elementary School | Middle School | High School |
---|---|---|
Salt Creek Elementary School | John E Albright Middle School | Willowbrook High School |
Price History | |
---|---|
5/16/2022 | Listed $349,000 |
6/7/2022 | 2% - $344,000 |
6/13/2022 | 1% - $342,000 |
6/25/2022 | 1% - $339,000 |
6/29/2022 | 1% - $337,000 |
7/11/2022 | 2% - $332,000 |
7/18/2022 | 1% - $330,000 |
8/6/2022 | 1% - $328,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Oakbrook Terrace |
Cooling | Central Air |
County | Du Page |
Days on Market | 84 |
Directions | Butterfield E to Myrtle Ave N to Southlane W to property. |
Electric | Circuit Breakers |
Elementary School | Salt Creek Elementary School |
Elementary School District | 48 |
Exterior Features | Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Willowbrook High School |
High School District | 88 |
Interior Features | Hardwood Floors, Granite Counters, Some Storm Doors |
MLS Area | Oak Brook Terrace |
Middle/Junior High School | John E Albright Middle School |
Middle/Junior School District | 48 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Price Change |
Street Name | Southlane |
Tax Annual Amount | 3698.46 |
Tax Year | 2021 |
Total Rooms | 4 |
Township | York |
Year Built | 1961 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Laundry Features | Gas Dryer Hookup, Sink |
Livingareasource | Estimated |
Room Type | Utility Room-Lower Level |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1020 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 100X150 |
Lot Features | Fenced Yard, Mature Trees, Chain Link Fence |
Lot Size Acres | 0.3454 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool