
Property Attributes
- MLS#11381576
- TypeSingle Family
- CountyDU PAGE
- CityWestmont
- AreaWestmont
- NeighborhoodOakwood
- Zip60559
- Style
- Year Built1941
- Taxes$ 2894
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1208
- Lot Size7,497 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Sold As-Is.
Elementary School | Middle School | High School |
---|---|---|
C E Miller Elementary School | Westmont Junior High School | Westmont High School |
Price History | |
---|---|
4/21/2022 | Listed $189,000 |
4/25/2022 | 18% - $155,000 |
General Features
Association Fee Includes | None |
---|---|
Basement | None |
City | Westmont |
Cooling | None |
County | Du Page |
Days on Market | 36 |
Directions | Ogden West of Cass Ave to Washington St., North to home. |
Elementary School | C E Miller Elementary School |
Elementary School District | 201 |
HOA Fee | 100 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas |
High School | Westmont High School |
High School District | 201 |
MLS Area | Westmont |
Middle/Junior High School | Westmont Junior High School |
Middle/Junior School District | 201 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Washington |
Tax Annual Amount | 2894.08 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Downers Grove |
Waterfront Y/N | No |
Year Built | 1941 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1208 |
---|---|
Exterior | Vinyl Siding |
Lot Dimensions | 50X150 |
Lot Size Acres | 0.1721 |
Total Parking | 4 |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool